Event No 01 | Group J – MX Motorcycles Over 65CC upto 85 cc (2T) and up to 150cc (4T) – Under 13 years | 3 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
J – 7 | Rashmi Karunarathne | Kawasaki KX | 65 |
RESULTS NOT PUBLISHED DUE TO PROTEST
|
J – 9 | Tharuka Rumesh De Silva | Honda CRF | 150 | |
J – 11 | Dileesh Kevitiyagala | Honda CR | 85 | |
J – 15 | Gagana Feranando | Husquvarna | 85 | |
J – 16 | T. G. Anjana Weerawardena | Honda CR | 85 | |
J – 31 | Nisala Malinda Jayasundara | KTM | 85 | |
J – 34 | PH Pathum Rashmika | Kawasaki KX | 65 | |
J- 39 | Theekshana Perera | Yamaha YZ | 85 | |
J- 42 | Vinuda Dewanaka | KTM | 85 | |
J – 43 | Demitha Jayawardena | KTM | 85 |
Event No 2 | Group SL A Mini 7 | 4 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
19 | Ajith Keerthi | Autobacs Mini | 1000 | 1 |
43 | K. Parameswaran | Austin Mini | 998 | 2 |
34 | Dilan Perera | Austin Mini | 1000 | 3 |
61 | W.N.S. Tissera | Austin Mini | 1000 | 4 |
20 | Samantha Gunawardana | Austin Mini | 1000 | 5 |
2 | K . Balasingam | Austin Mini | 1000 | |
10 | S. A. Lakshika | Austin Mini | 1000 | |
32 | Suresh Kumar | Austin Mini | 1000 | |
46 | Upendra Weerawarnakula | Austin Mini | 1000 | |
53 | Namal Silva | Austin Mini | 1000 |
Event No 3 | Group SL – E Cars MINI 1275 CC | 4 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
36 | Duminda Jayasinghe | Mini | 1275 | 1 |
6 | Neel Weerasinghe | Autobacs Mini | 1275 | 2 |
88 | Cedric Ignatius Perera | Austin Mini | 1275 | 3 |
59 | Saman Hemantha Kumara | Mini Miner | 1275 | 4 |
15 | Dulan Matheesha | Austin Mini | 1275 | |
24 | Chanaka Rathnayaka | Mini Miner | 1275 | |
44 | Nishath de Alwis | Austin Mini | 1275 |
Event No 4 | Group M STD/MOD Upto 125CC ( 2T) | 4 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
24 | M. N. Perera | KTM | 125 | 1 |
42 | Ashen Shehara | KTM | 125 | 2 |
58 | Jayampathi Dissanayaka | Gas Gas | 125 | 3 |
2 | Nihal Wijeratna | KTM | 125 | |
6 | Dushan Perera | KTM | 125 | |
11 | K. C. Arawinda | Kawasaki KDX | 125 | |
19 | Dinesh Prematilaka | Kawasaki KDX | 125 | |
22 | R.A.M.C. Bandara | Kawasaki KDX | 125 | |
23 | Nimal Puspakumara | Kawasaki KDX | 125 | |
25 | Isuru Maduranga | Kawasaki KDX | 125 | |
28 | Nilanka Mawella | Hasquvarna | 125 | |
45 | Dilshan Thumbavila | Hasquvarna | 125 | |
57 | P. G. Wijerathna | Hasquvarna | 125 | |
59 | Harsha Jeevan | KTM | 125 | |
61 | J. D. C. Lakmal | Kawasaki KDX | 125 | |
63 | Kapila Susantha | Kawasaki KDX | 125 | |
64 | Pradeep Karunarathne | Kawasaki KDX | 125 | |
68 | A.M.A.S. Abesinghe | Kawasaki KDX | 125 | |
69 | Ranjith Samaraweera | Kawasaki KDX | 125 | |
70 | Sudesh Jayalath | Kawasaki KDX | 125 | |
77 | A.K. Amarasinghe | Kawasaki KDX | 125 | |
82 | Saman Muthukumara | Kawasaki KDX | 125 | |
85 | A.N. Lakmal | Kawasaki KDX | 125 | |
89 | Saminda Sandun | Kawasaki KDX | 125 | |
91 | Kasun Weerasinghe | Kawasaki KDX | 125 | |
93 | Kasun Tharaka | Kawasaki KDX | 125 | |
94 | Saminda Sandun | Hasquvarna | 125 | |
99 | Kasun Wijesekara | Hasquvarna | 125 |
Event No 05 | Group J – Motor Cycles (Junior) up to 50CC Over 7 – Under 10 years | 2 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
J – 8 | Minuka Rathnayake | Yamaha PW | 50 | 1 |
J – 6 | Rivinu Rathnayake | Yamaha PW | 50 | 2 |
J-25 | Irosh Sumanasekara | Yamaha PW | 50 | 3 |
J – 2 | Esala Madanayake | Yamaha PW | 50 | |
J – 4 | Rasindhu Sudasinghe | Yamaha PW | 50 | |
J – 5 | Hirusha Padukka | Yamaha PW | 50 | |
J-10 | Dineth Mapitigama | Yamaha PW | 50 | |
J-12 | Thayushi Sri Wickrama | Yamaha PW | 50 | |
J-14 | Kavish Mihiran | Yamaha PW | 50 | |
J-18 | Akash Sethum Weerasinghe | Yamaha PW | 50 | |
J-21 | Imasha Udathara | Yamaha PW | 50 | |
J-27 | Bimsara Amaranath | Yamaha PW | 50 | |
J-29 | DJ Shenal Rathnayake | Yamaha PW | 50 | |
J-30 | Himasha Padukka | Yamaha | 50 |
Event No 06 | Group SM – Super Motard Including 250CC up to 750CC (4T) & Including 125CC up to 500CC (2T) Mono/ twin Cylinder – Race 1 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
38 | Imal Manchanayaka | Honda CRF | 250 | 1 |
4 | Deshan Solanki | Suzuki RMZ | 250 | 2 |
26 | Chaminda de Silva | Honda CRF | 250 | 3 |
87 | Udika Srimal Malavige | Demark DTM | 250 | 4 |
46 | Buddika Dinesh | Yamaha YZF | 250 | 5 |
15 | Lakshan Aruldass | Yamaha YZF | 250 | 6 |
60 | Sri Gehan | Yamaha YZF | 250 | 7 |
97 | Manoj Rathnayaka | Yamaha YZF | 250 | 8 |
8 | Sandaru Shanilka | Yamaha WRX | 250 | |
9 | Lasitha Adikari | KTM | 450 | |
47 | Chameen Sri Wickrama | Honda CRF | 450 | |
50 | Ananda Sampath Weerasinghe | Honda CRF | 250 | |
72 | Sadeep Amarasooriya | Honda CRF | 250 | |
73 | R.A. Olisan Rupasinghe | TVS VPR | 250 | |
74 | Kavindu Dushan Mudalige | Honda CRF | 250 |
Event No 07 | Group SL – A Modified Cars up to and including 1050 cc | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
16 | Ajith Keerthi | Autobacs Mini | 1028 | 1 |
100 | S. A. Harsha | Nissan March | 1050 | 2 |
98 | Yasith Gamage | Nisan March | 998 | 3 |
4 | Manjula Wijesinghe | Nissan March | 1000 | |
12 | Saman Kumara | Austin Mini | 1050 | |
14 | S. A. Lakshika | Nissan March | 1000 | |
26 | Binara Panduwawala | Nissan March | 1000 | |
50 | S. A. Duminda | Nissan March | 1050 | |
76 | Sapna Weerasekara | Nissan March | 997 | |
80 | Mihan Peiris | Nissan March | 1000 |
Event No 08 | Group SL-N Standard Cars – Ford Laser / Mazda 1300 cc | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
17 | Kushan Peiris | Mazda | 1300 | 1 |
29 | Randika Niroshan | Mazda Familia | 1300 | 2 |
79 | Susantha Gunawardana | Ford Laser | 1300 | 3 |
60 | Romesh Goonawardena | Ford Laser | 1300 | 4 |
69 | Kolitha Edirisinghe | Ford Laser | 1300 | 5 |
11 | Shenal Gunawardana | Ford Laser | 1300 | |
54 | Upulwan Serasinghe | Ford Laser | 1300 | |
78 | Sujith Wijewardena | Mazda 323 | 1300 |
Event No 9 | Group J – MX Over 65CC upto 85CC (2T) and up to 150cc (4T) – Under 16 | 4 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
J – 1 | Stephan Fernando | KTM | 85 |
RESULTS NOT PUBLISHED DUE TO PROTEST
|
J – 9 | Tharuka Rumesh de Silva | Honda CRF | 150 | |
J – 14 | D.M.D. Kalhara | KTM | 85 | |
J – 15 | Gagana Fernando | Hasqurarna TC | 85 | |
J – 16 | Anjana Weerawardena | Honda CR | 85 | |
J – 22 | Kanishka Dissanayake | Yamaha YZ | 85 | |
J – 24 | Sadhish Thrivansha Silva | Honda CRF | 150 | |
J – 28 | Vinuska Silva | Honda CRF | 150 | |
J – 31 | Nisala M Jayasundara | KTM | 85 | |
J – 41 | Chavindu Dilshan | Yamaha YZ | 85 | |
J – 43 | Demitha Jayawardana | KTM | 85 | |
J – 44 | Bhanuka Rathnayaka | Kawasaki KX | 85 | |
J – 45 | Kavindu Dilshan | Yamaha YZ | 85 |
Event No 10 | Group M – STD/MOD MOTOR CYCLES OVER 175CC UPTO 250CC (4T) & OVER 100CC UPTO 125CC (2T) M – Race 1 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
7 | Shanuka Jayana Sandaruwan | Honda CRF | 250 | 1 |
78 | Lahiru Jeewantha | Yamaha WRF | 250 | 2 |
20 | RM Safras | Yamaha WRF | 250 | 3 |
12 | N.A.D.M.C. Weerasinghe | Yamaha WRF | 250 | |
21 | Ashoka Udayanga | Honda CRFS | 250 | |
31 | Madura Peiris | Yamaha WRF | 250 | |
43 | Sampath Athapaththu | Yamaha WRF | 250 | |
53 | Akila S. Maddumage | Yamaha WRF | 250 | |
66 | Ashen Nethicumara | Yamaha WR | 250 | |
84 | Pradeep Karunarathne | Yamaha WRF | 250 |
Event No 11 | Group SL – H Cars upto 1618 cc | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
27 | Kushan Peiris | Honda Civic | 1600 | 1 |
5 | Zaakir Wahab | Honda Civic | 1600 | 2 |
63 | Upulwan Serasinghe | Honda V-TEC | 1600 | 3 |
71 | Shenal Gunawardana | Honda Civic | 1600 | 4 |
22 | Shehara Jayawardana | Honda Civic | 1618 | |
28 | Linusha Perera | Honda EG 6 | 1600 | |
86 | Sachith Pathirana | Honda Civic | 1600 |
Event No 12 | Group SL – H Subaru Legacy 2000CC | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
84 | Manjula Wijesinghe | Subaru Legacy | 2000 | 1 |
55 | Dhanuka Weerakoon | Subaru Legacy | 2000 | 2 |
1 | Malika Kuruwitarachi | Subaru Legacy | 2000 | 3 |
21 | Mangala Pushpakumara | Subaru Legacy | 2000 | |
48 | Naween Halwathura | Subaru Legacy | 2000 | |
52 | Binara Panduwawela | Subaru Legacy | 2000 | |
56 | Hashen Peiris | Subaru Legacy | 2000 | |
72 | Manoj Silva | Subaru Legacy | 2000 |
Event No 13 | GROUP ‘MX RACING’ – Racing Motorcross Bikes OVER 100CC UPTO 125CC (2T) – FORCES EVENT (Special Club Event) | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
34 | Buddika Silva | Yamaha YZ | 125 | 1 |
14 | Mithun Sigera | Yamaha YZ | 125 | 2 |
76 | Lahiru Jeewantha | Yamaha YZ | 125 | 3 |
1 | Sameera Premarathna | Yamaha YZ | 125 | |
3 | Nishantha Kumara | Yamaha YZ | 125 | |
5 | Isuru Maduranga | Yamaha YZ | 125 | |
10 | Janak Puspakumara | Yamaha YZ | 125 | |
36 | Susantha Thilakarathna | Yamaha YZ | 125 | |
48 | Indika Basnayaka | Yamaha YZ | 125 | |
49 | Ranjith Samaraweera | Yamaha YZ | 125 | |
51 | Nihal Wijerathna | Yamaha YZ | 125 | |
54 | EAPN Edirisinghe | Yamaha YZ | 125 | |
56 | Nilanka Mawella | Yamaha YZ | 125 | |
65 | Namal Kumara | Yamaha YZ | 125 | |
67 | GA Nishantha | Honda CR | 125 | |
80 | Shantha Gayan | Yamaha YZ | 125 | |
100 | K.J.P. Kumara | Kawasaki KX | 125 |
Event No 14 | SL – GT – Cars upto 3500 CC – Race 1 | 8 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
74 | Ashan Silva | Mitsubishi EVO | 2000 | 1 |
49 | Pasindu Peiris | Mitsubishi EVO | 2000 | 2 |
25 | Nishan Wasalathanthri | Mitsubishi EVO | 2000 | 3 |
95 | Manish Goonethilleke | Mitsubishi EVO | 2000 | 4 |
77 | Kushan Peiris | Mitsubishi EVO | 2000 | 5 |
30 | Royce Fernando | Mitsubishi EVO | 2000 | 6 |
99 | Tyronne Hendavitharana | Mitsubishi EVO | 2000 | 7 |
23 | S. A. Duminda | Mitsubishi EVO | 2000 | 8 |
3 | Ishraq Wahab | Subaru Impreza WRX | 2000 | |
47 | Dinesh Jayawardana | Mitsubishi EVO | 2000 | |
66 | Ushan Perera | Mitsubishi EVO | 2000 |
Event No 15 | Group MX – OVER 175CC UPTO 250CC (4T) & OVER 100CC UPTO 125CC (2T) Race 1 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
16 | Jin Liyanage | Yamaha YZF | 250 | 1 |
27 | Shanuka Jayana Sandaruwan | Honda CRF | 250 | 2 |
41 | Mithun Sigera | Yamaha YZF | 250 | 3 |
30 | Madura Peiris | Yamaha YZF | 250 | 4 |
76 | Lahiru Jeewantha | Yamaha YZF | 125 | 5 |
83 | Kavindu Kevitiyagala | Honda CRF | 250 | 6 |
54 | E A P N Edirisinghe | Yamaha YZF | 125 | 7 |
48 | Indika Basnayake | Yamaha YZF | 125 | 8 |
13 | Prabath Sujinda Kumara | Yamaha YZF | 250 | |
17 | Sameera Premarathna | Yamaha YZF | 250 | |
37 | Buddika Silva | Honda CRF | 250 | |
39 | Binula Kithalagama | Honda CRF | 250 | |
92 | Hashan Chamika | Yamaha YZF | 250 |
Event No 16 | Group T & J – Diesel Turbo up to 5500cc | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
92 | Manjula Wijesinghe | Mitsubishi | 2500 | 1 |
40 | W Priyantha | Mitsubishi | 2500 | 2 |
96 | Col. Indu Samarakoon | Mitsubishi | 3200 | 3 |
8 | Cassim Wahab | Ssang Yong -Koreando | 1998 | |
31 | Buddhika Ruklantha | Mitsubishi | 2800 | |
33 | B A Anju Umesh | Mitsubishi | 2500 | |
57 | Lt. Col. Randi Jayasinghe | Toyota | 3000 |
Event No 17 | Group SL – N – Ford Laser / Mazda 1500 cc | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
9 | Anuradha Amarasinghe | Ford Laser | 1500 |
RESULTS NOT PUBLISHED DUE TO PROTEST
|
18 | Kawindra Senevirathna | Ford Laser | 1500 | |
42 | Udara Chandimal | Ford Laser | 1500 | |
45 | Upulwan Serasinghe | Ford Laser | 1500 | |
65 | Shenal Gunawardana | Ford Laser | 1500 | |
68 | Tharindu Dharmarathna | Mazda | 1500 | |
70 | Roshan Dissanayake | Ford Laser | 1500 | |
73 | Mahesh Kodagoda | Mazda | 1500 | |
83 | Dilan Adikari | Ford Laser | 1500 | |
90 | Minura Pinidiya | Mazda 323 | 1500 | |
91 | Anesle Perera | Ford Laser | 1500 | |
93 | Thilina Hewage | Ford Laser | 1500 | |
97 | Susantha Gunawardana | Mazda Familia | 1500 |
Event No 18 | Group M – STD/MOD MOTOR CYCLES OVER 175CC UPTO 250CC (4T) & OVER 100CC UPTO 125CC (2T) M – Race 2 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
7 | Shanuka Jayana Sandaruwan | Honda CRF | 250 | 1 |
78 | Lahiru Jeewantha | Yamaha WRF | 250 | 2 |
8 | Sandaru Shanilka | Yamaha WR | 250 | 3 |
12 | N.A.D.M.C. Weerasinghe | Yamaha WRF | 250 | |
20 | RM Safras | Yamaha WRF | 250 | |
21 | Ashoka Udayanga | Honda CRFS | 250 | |
31 | Madura Peiris | Yamaha WRF | 250 | |
43 | Sampath Athapaththu | Yamaha WRF | 250 | |
53 | Akila S. Maddumage | Yamaha WRF | 250 | |
66 | Ashen Nethicumara | Yamaha WR | 250 | |
84 | Pradeep Karunarathne | Yamaha WRF | 250 |
Event No 19 | Group T & J “OPEN” Open for Petrol & Diesel Vehicles | 5 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
7 | Ishraq Wahab | Mitsubishi Pajero EVO | 3500 | 1 |
37 | Dinesh Senanayake | Toyota | 2000 | 2 |
38 | Duminda Jayasinghe | Toyota | 3800 | 3 |
8 | Cassim Wahab | Ssang Yong -Koreando | 1998 | |
31 | Buddhika Ruklantha | Mitsubishi | 2800 | |
33 | B A Anju Umesh | Mitsubishi | 2500 | |
40 | W Priyantha | Mitsubishi | 2500 | |
57 | Lt. Col. Randi Jayasinghe | Toyota | 3000 | |
92 | Manjula Wijesinghe | Mitsubishi | 2500 | |
96 | Col. Indu Samarakoon | Mitsubishi | 3200 |
Event No 20 | Group SM – Super Motard Including 250CC up to 750CC (4T) & Including 125CC up to 500CC (2T) Mono/ twin Cylinder – Race 2 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
38 | Imal Manchanayaka | Honda CRF | 250 | 1 |
4 | Deshan Solanki | Suzuki RMZ | 250 | 2 |
50 | Ananda Sampath Weerasinghe | Honda CRF | 250 | 3 |
87 | Udika Srimal Malavige | Demark DTM | 250 | 4 |
26 | Chaminda de Silva | Honda CRF | 250 | 5 |
46 | Buddika Dinesh | Yamaha YZF | 250 | 6 |
60 | Sri Gehan | Yamaha YZF | 250 | 7 |
15 | Lakshan Aruldass | Yamaha YZF | 250 | 8 |
8 | Sandaru Shanilka | Yamaha WRX | 250 | |
9 | Lasitha Adikari | KTM | 450 | |
47 | Chameen Sri Wickrama | Honda CRF | 450 | |
72 | Sadeep Amarasooriya | Honda CRF | 250 | |
73 | R.A. Olisan Rupasinghe | TVS VPR | 250 | |
74 | Kavindu Dushan Mudalige | Honda CRF | 250 | |
97 | Manoj Rathnayaka | Yamaha YZF | 250 |
Event No 21 | SL – GT – Cars upto 3500 CC – Race 2 | 8 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
74 | Ashan Silva | Mitsubishi EVO | 2000 | 1 |
49 | Pasindu Peiris | Mitsubishi EVO | 2000 | 2 |
95 | Manish Goonethilleke | Mitsubishi EVO | 2000 | 3 |
99 | Tyronne Hendavitharana | Mitsubishi EVO | 2000 | 4 |
30 | Royce Fernando | Mitsubishi EVO | 2000 | 5 |
3 | Ishraq Wahab | Subaru Impreza WRX | 2000 | |
23 | S. A. Duminda | Mitsubishi EVO | 2000 | |
25 | Nishan Wasalathanthri | Mitsubishi EVO | 2000 | |
47 | Dinesh Jayawardana | Mitsubishi EVO | 2000 | |
66 | Ushan Perera | Mitsubishi EVO | 2000 | |
77 | Kushan Peiris | Mitsubishi EVO | 2000 |
Event No 22 | Group MX – OVER 175CC UPTO 250CC (4T) & OVER 100CC UPTO 125CC (2T) Race 2 | 6 Laps | ||
Comp:No: | Name | Vehicle | C.C. | Position |
27 | Shanuka Jayana Sandaruwan | Honda CRF | 250 | 1 |
16 | Jin Liyanage | Yamaha YZF | 250 | 2 |
30 | Madura Peiris | Yamaha YZF | 250 | 3 |
83 | Kavindu Kevitiyagala | Honda CRF | 250 | 4 |
54 | E A P N Edirisinghe | Yamaha YZ | 125 | 5 |
92 | Hashan Chamika | Yamaha YZF | 250 | 6 |
13 | Prabath Sujinda Kumara | Yamaha YZF | 250 | |
17 | Sameera Premarathna | Yamaha YZF | 250 | |
37 | Buddika Silva | Honda CRF | 250 | |
39 | Binula Kithalagama | Honda CRF | 250 | |
41 | Mithun Sigera | Yamaha YZF | 250 |
SRI LANKA SUPER SERIES – TEAM CHAMPIONSHIP FOR CARS | ||||
Team Name | TEAM PROMOWATCH | Points | Position | |
Driver – 1 | Nishan Wasalathanthri | SLGT – 3500 | 6 |
2
|
Driver – 2 | Chamod Perera | SL H – 1618 | 0 | |
TOTAL POINTS | 6 | |||
Team Name | FALCON | Points | Position | |
Driver – 1 | Tyronne Hendavitharana | SLGT – 3500 | 7 |
1
|
Driver – 2 | Kushan Peiris | Laser/Mazda 1300 | 10 | |
TOTAL POINTS | 17 | |||
Team Name | MOBIL 1 | Points | Position | |
Driver – 1 | Dinesh Jayawardena | SLGT – 3500 | 0 |
4
|
Driver – 2 | Shehara Jayawardena | SL H – 1618 | 0 | |
TOTAL POINTS | 0 | |||
Team Name | CEAT | Points | Position | |
Driver – 1 | Ushan Perera | SLGT – 3500 | 0 |
2
|
Driver – 2 | Malika Kuruwitarachchi | H – Subaru Legacy | 6 | |
TOTAL POINTS | 6 |
